| Availability: | |
|---|---|
| Quantity: | |
LM500 LM800 LM1000
MOWER
1.Equipped with a high-quality 24V motor for more powerful performance and smoother operation.







| Lifting Method | Remote control lifting |
| Machine Dimensions | 1100mm*1150mm*660mm |
| Packaging Dimension | 1150mm*1200mm*840mm |
| Machine Weight | 255kg |
| Packaging Weight | 310kg |
| Cutting Width | 800mm |
| Cutting Height | 20-150mm |
| Lifting Method (for RATO225 Euro V) | Remote control lifting |
| Walking Speed | 5km/h |
| Voltage and Battery Capacity | 24V 40AH |
| Startup Method | Remote control start/stop |
| Climbing Angle | 35° |
| Standard Power | 16HP 23HP |
| Fuel Tank Capacity | 7.1L |
| Fuel Consumption | 1.5L/H |
| Oil Capacity | 1.2L |
| Travel time without self-power generation | 4-5h |
1.Equipped with a high-quality 24V motor for more powerful performance and smoother operation.
1.Equipped with a high-quality 24V motor for more powerful performance and smoother operation.







| Lifting Method | Remote control lifting |
| Machine Dimensions | 1100mm*1150mm*660mm |
| Packaging Dimension | 1150mm*1200mm*840mm |
| Machine Weight | 255kg |
| Packaging Weight | 310kg |
| Cutting Width | 800mm |
| Cutting Height | 20-150mm |
| Lifting Method (for RATO225 Euro V) | Remote control lifting |
| Walking Speed | 5km/h |
| Voltage and Battery Capacity | 24V 40AH |
| Startup Method | Remote control start/stop |
| Climbing Angle | 35° |
| Standard Power | 16HP 23HP |
| Fuel Tank Capacity | 7.1L |
| Fuel Consumption | 1.5L/H |
| Oil Capacity | 1.2L |
| Travel time without self-power generation | 4-5h |
1.Equipped with a high-quality 24V motor for more powerful performance and smoother operation.