| Availability: | |
|---|---|
| Quantity: | |
| Bucket capacity (m ³) | 0.018 |
| Rated power (kw) | 7 |
| Total track length (mm) | 1235 |
| Maximum excavation height(mm) | 2283 |
| Maximum excavation depth(mm) | 1436 |
| Maximum excavation radius(mm) | 2507 |
| Overall dimensions(mm) | 2274*935*2157 |


| Bucket capacity (m ³) | 0.018 |
| Rated power (kw) | 7 |
| Total track length (mm) | 1235 |
| Maximum excavation height(mm) | 2283 |
| Maximum excavation depth(mm) | 1436 |
| Maximum excavation radius(mm) | 2507 |
| Overall dimensions(mm) | 2274*935*2157 |

